
Boys Basketball - Game Statistics
| Tuesday, February 10, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wilmington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Justin Scarberry | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cameron Griffith | 1-9 | 0-2 | 0-0 | 4 | 3 | 7 | 5 | 1 | 1 | 0 | 0 | 2 |
| Jesse Keith | 8-8 | 0-0 | 0-2 | 2 | 5 | 7 | 0 | 0 | 2 | 0 | 0 | 16 |
| Knox Earich | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayceon Kibler | 12-24 | 4-11 | 0-0 | 2 | 3 | 5 | 4 | 2 | 0 | 0 | 0 | 28 |
| Gavin Derkson | 0-2 | 0-0 | 0-0 | 2 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
| Jaidyn Collier | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Chase Fickert | 0-2 | 0-1 | 2-4 | 2 | 2 | 4 | 0 | 2 | 3 | 0 | 0 | 2 |
| Stevie Rickman | 1-4 | 0-3 | 0-0 | 0 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-52 | 4-17 | 2-6 | 13 | 23 | 36 | 16 | 7 | 6 | 0 | 0 | 54 | |
| 46.2% | 23.5% | 33.3% | ||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hunter Ashley | 7-11 | 0-0 | 1-2 | 7 | 4 | 11 | 0 | 6 | 1 | 0 | 0 | 15 |
| Lucas Sheppard | 0-10 | 0-1 | 1-4 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Alex Ulhenbrock | 1-7 | 0-2 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| Dylan Wolf | 2-6 | 1-2 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| Brady Young | 2-13 | 1-7 | 1-2 | 4 | 4 | 8 | 2 | 1 | 3 | 0 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunter Holt | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colten Luck | 0-4 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Eli Taggart | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Waylon Willis | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-55 | 2-15 | 6-12 | 16 | 14 | 30 | 4 | 12 | 4 | 0 | 0 | 34 | |
| 23.6% | 13.3% | 50.0% | ||||||||||
