
Girls Basketball - Game Statistics
| Monday, February 2, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Gamble Montessori | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Karriyah Hill | 2-4 | 0-0 | 1-4 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 1 | 5 |
| Dezurai Davis Reed | 2-4 | 0-2 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 4 |
| Brandee Moneyham | 2-4 | 0-0 | 1-2 | 4 | 5 | 9 | 0 | 1 | 1 | 0 | 1 | 5 |
| Janillah Oneal | 2-4 | 1-1 | 1-4 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 6 |
| Kennedy Williams | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noel Ruff | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-19 | 1-3 | 3-11 | 8 | 11 | 19 | 1 | 5 | 1 | 0 | 8 | 24 | |
| 52.6% | 33.3% | 27.3% | ||||||||||
| Blanchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alison Trovillo | 2-9 | 0-0 | 4-7 | 6 | 0 | 6 | 4 | 0 | 1 | 2 | 0 | 8 |
| Karlee Tipton | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 4 | 1 | 3 | 0 | 2 |
| Jocelyn Lansing | 5-13 | 5-11 | 0-0 | 2 | 6 | 8 | 0 | 3 | 0 | 1 | 0 | 15 |
| Tatum Strange | 6-12 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 3 | 1 | 2 | 0 | 12 |
| Hailee Harris | 3-11 | 1-3 | 0-0 | 1 | 1 | 2 | 5 | 3 | 0 | 3 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Addie Elam | 4-7 | 1-2 | 1-1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 10 |
| Lilly Rice | 0-3 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Gracie Rose | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 |
| Szedi Roush | 0-1 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brooklyn Johnson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-61 | 7-17 | 7-12 | 13 | 14 | 27 | 12 | 14 | 3 | 15 | 0 | 58 | |
| 36.1% | 41.2% | 58.3% | ||||||||||
