
Boys Basketball - Game Statistics
| Monday, December 29, 2025 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Clermont Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brady Schmidt | 3-10 | 3-9 | 0-0 | 0 | 6 | 6 | 1 | 0 | 0 | 1 | 3 | 9 |
| Peyton Geer | 2-9 | 0-4 | 2-6 | 2 | 6 | 8 | 3 | 3 | 0 | 2 | 0 | 6 |
| Tyler Watkins | 4-6 | 0-0 | 4-5 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 3 | 12 |
| Rowdy Etling | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 2 |
| Sammy Woolery | 3-11 | 0-3 | 0-2 | 0 | 7 | 7 | 3 | 3 | 0 | 4 | 5 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nolan Smith | 0-1 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 2 |
| Leam King | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kemper Shepherd | 1-2 | 0-0 | 1-3 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 |
| David Mukasa | 1-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-44 | 4-19 | 9-18 | 6 | 23 | 29 | 10 | 9 | 1 | 13 | 14 | 43 | |
| 34.1% | 21.1% | 50.0% | ||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ayden Fields | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Henry Busken | 2-7 | 2-6 | 0-0 | 2 | 5 | 7 | 3 | 2 | 0 | 1 | 3 | 6 |
| Ben Reed | 3-11 | 1-2 | 3-7 | 0 | 3 | 3 | 2 | 3 | 0 | 3 | 2 | 10 |
| Eli Miller | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| Eli Beck | 7-12 | 2-6 | 2-5 | 1 | 4 | 5 | 2 | 2 | 0 | 1 | 2 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asaiah Jefferson | 6-9 | 4-7 | 1-1 | 1 | 2 | 3 | 1 | 3 | 0 | 4 | 4 | 17 |
| John Laux | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Simon Hemmerick | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 4 | 0 | 0 | 2 | 3 | 0 |
| Ben Wetzel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Prus | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gavin Zieverink | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-43 | 9-24 | 6-13 | 6 | 21 | 27 | 12 | 11 | 1 | 13 | 18 | 51 | |
| 41.9% | 37.5% | 46.2% | ||||||||||
