
Boys Basketball - Game Statistics
| Saturday, January 31, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Ross | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bryce Fulmer | 4-6 | 1-2 | 0-0 | 1 | 1 | 2 | 6 | 3 | 1 | 3 | 0 | 9 |
| Parker Jackson | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 2 |
| Zack Otto | 2-3 | 1-1 | 2-4 | 3 | 3 | 6 | 0 | 1 | 0 | 3 | 0 | 7 |
| JJ Buehner | 1-5 | 1-5 | 0-2 | 1 | 4 | 5 | 5 | 0 | 0 | 3 | 0 | 3 |
| Ethan Fuersich | 15-20 | 1-3 | 6-7 | 3 | 4 | 7 | 2 | 0 | 1 | 3 | 0 | 37 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Smith | 4-6 | 0-2 | 0-1 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 8 |
| Braxton Plvan | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi Smith | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-46 | 5-15 | 8-14 | 9 | 15 | 24 | 21 | 7 | 2 | 16 | 0 | 69 | |
| 60.9% | 33.3% | 57.1% | ||||||||||
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Peyton Day | 2-3 | 0-0 | 0-1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| Josh Donaldson | 4-8 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 9 |
| Connor Gulley | 10-17 | 1-2 | 3-7 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 24 |
| Brayden Harmon | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Tyler Hitt | 5-8 | 3-6 | 2-2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 15 |
| Andre Mitchell | 0-1 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zaiden Nichols | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nolan Young | 1-4 | 1-3 | 2-2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-43 | 7-15 | 7-12 | 6 | 9 | 15 | 14 | 7 | 0 | 0 | 0 | 60 | |
| 53.5% | 46.7% | 58.3% | ||||||||||
