
Boys Basketball - Game Statistics
| Saturday, November 29, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Clermont Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Rowdy Etling | 1-4 | 0-2 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 2 |
| Peyton Geer | 4-6 | 3-4 | 2-2 | 2 | 3 | 5 | 2 | 3 | 0 | 5 | 4 | 13 |
| Leam King | 1-2 | 0-0 | 1-4 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 0 | 3 |
| Brady Schmidt | 4-13 | 4-12 | 4-6 | 1 | 5 | 6 | 4 | 1 | 0 | 0 | 1 | 16 |
| Sammy Woolery | 5-13 | 3-7 | 5-6 | 5 | 6 | 11 | 2 | 1 | 0 | 2 | 3 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reed Etling | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kenny Heflin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Mukasa | 0-5 | 0-3 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tyler Watkins | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-44 | 10-28 | 12-18 | 14 | 23 | 37 | 12 | 6 | 0 | 13 | 12 | 52 | |
| 34.1% | 35.7% | 66.7% | ||||||||||
| Cincinnati Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Pace Guido | 7-17 | 3-9 | 2-2 | 1 | 5 | 6 | 0 | 1 | 0 | 5 | 0 | 19 |
| Evan Robinson | 4-10 | 0-0 | 0-0 | 3 | 5 | 8 | 1 | 1 | 0 | 1 | 0 | 8 |
| Ezra Cohen | 2-5 | 2-5 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 6 |
| Evan Saleeba | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gianni Zeljo | 2-6 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 3 | 0 | 4 |
| Trey Blum | 2-8 | 1-5 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-48 | 6-20 | 2-2 | 6 | 17 | 23 | 5 | 5 | 0 | 10 | 0 | 44 | |
| 37.5% | 30.0% | 100.0% | ||||||||||
