
Boys Basketball - Game Statistics
| Wednesday, December 31, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Goshen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Braylon Settelmayer | 0-2 | 0-0 | 4-7 | 0 | 2 | 2 | 9 | 1 | 0 | 3 | 1 | 4 |
| Karson Alderman | 6-10 | 0-1 | 1-2 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 1 | 13 |
| Carter Settelmayer | 2-6 | 2-4 | 1-3 | 2 | 1 | 3 | 3 | 5 | 0 | 3 | 4 | 7 |
| Tyler Owens | 5-11 | 0-2 | 3-4 | 2 | 5 | 7 | 2 | 4 | 1 | 2 | 1 | 13 |
| Graham Roark | 4-15 | 3-13 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 2 | 11 |
| Elias Kazli | 2-3 | 1-1 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 5 |
| Marcus Hadley | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 3 |
| Tyler Rose | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-50 | 7-23 | 9-16 | 8 | 13 | 21 | 17 | 14 | 1 | 16 | 11 | 56 | |
| 40.0% | 30.4% | 56.3% | ||||||||||
| Jasper (AL.) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
