
Girls Basketball - Game Statistics
| Monday, January 5, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| East Clinton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Williamsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lucy Watts | 5-10 | 0-0 | 0-1 | 6 | 4 | 10 | 1 | 1 | 2 | 1 | 3 | 10 |
| Addisyn Smith | 1-4 | 0-3 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 2 |
| Delaney Donohoo | 2-5 | 0-0 | 2-4 | 4 | 5 | 9 | 3 | 2 | 1 | 0 | 2 | 6 |
| Brynn Ayers | 2-4 | 0-1 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 4 |
| Peyton Jones | 5-14 | 3-7 | 1-2 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kendall Shelton | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hope Arno | 1-5 | 1-3 | 0-2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
| Taylor Battista | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| Leah Kreimer | 3-3 | 1-1 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 7 |
| KK Pollitt | 4-4 | 0-0 | 0-2 | 5 | 6 | 11 | 4 | 1 | 0 | 0 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-54 | 5-16 | 3-11 | 21 | 23 | 44 | 20 | 5 | 3 | 8 | 13 | 56 | |
| 44.4% | 31.3% | 27.3% | ||||||||||
