
Girls Basketball - Game Statistics
| Thursday, January 15, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Clermont Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Julia Best | 2-10 | 1-5 | 6-8 | 4 | 5 | 9 | 1 | 2 | 0 | 1 | 0 | 11 |
| Jenna Brown | 1-11 | 1-7 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 4 | 0 | 3 |
| Ellen Mathews | 1-4 | 0-1 | 2-2 | 2 | 3 | 5 | 1 | 1 | 1 | 0 | 0 | 4 |
| Bella Wilson | 2-13 | 0-8 | 0-0 | 1 | 6 | 7 | 1 | 1 | 2 | 0 | 0 | 4 |
| Emma Yeager | 1-10 | 0-0 | 0-0 | 2 | 8 | 10 | 2 | 2 | 3 | 4 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anabelle King | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gabby Shepherd | 0-2 | 0-0 | 0-2 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-52 | 2-21 | 8-12 | 13 | 24 | 37 | 6 | 8 | 6 | 11 | 0 | 24 | |
| 13.5% | 9.5% | 66.7% | ||||||||||
| Blanchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alison Trovillo | 1-7 | 0-0 | 0-0 | 4 | 2 | 6 | 1 | 3 | 0 | 4 | 0 | 2 |
| Bella Kelly | 2-9 | 0-0 | 1-2 | 2 | 13 | 15 | 0 | 0 | 4 | 2 | 0 | 5 |
| Karlee Tipton | 1-6 | 1-3 | 0-0 | 0 | 2 | 2 | 2 | 3 | 0 | 3 | 0 | 3 |
| Jocelyn Lansing | 0-10 | 0-7 | 0-0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Hailee Harris | 0-4 | 0-3 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 4 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Addie Elam | 3-9 | 0-0 | 1-2 | 3 | 3 | 6 | 0 | 1 | 0 | 5 | 0 | 7 |
| Lilly Rice | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gracie Rose | 0-3 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-48 | 1-13 | 3-6 | 12 | 21 | 33 | 5 | 9 | 6 | 19 | 0 | 18 | |
| 14.6% | 7.7% | 50.0% | ||||||||||
