
Boys Basketball - Game Statistics
| Monday, December 29, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Connor Gulley | 2-8 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| Zander Hamilton | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Harmon | 1-6 | 1-3 | 3-4 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 6 |
| Tyler Hitt | 4-8 | 2-4 | 2-2 | 0 | 5 | 5 | 6 | 1 | 1 | 0 | 0 | 12 |
| Andre Mitchell | 7-9 | 0-0 | 0-2 | 3 | 8 | 11 | 2 | 2 | 1 | 0 | 0 | 14 |
| Zaiden Nichols | 1-1 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 2 |
| Nolan Young | 4-8 | 3-6 | 3-4 | 1 | 6 | 7 | 2 | 0 | 0 | 0 | 0 | 14 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-40 | 6-15 | 8-12 | 7 | 25 | 32 | 13 | 8 | 2 | 0 | 0 | 52 | |
| 47.5% | 40.0% | 66.7% | ||||||||||
| Georgetown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jasper Brown | 1-3 | 0-1 | 0-2 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 4 | 2 |
| Jordan Preston | 0-2 | 0-1 | 2-4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Max McGinnis | 3-8 | 0-5 | 0-2 | 2 | 3 | 5 | 4 | 1 | 0 | 1 | 0 | 6 |
| Isaiah Ernst | 1-6 | 1-5 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 |
| Jevin Sponcil | 3-15 | 1-10 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 4 | 4 | 7 |
| Collin Bertram | 1-7 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| Dylan Holtz | 5-6 | 2-2 | 3-4 | 2 | 4 | 6 | 1 | 2 | 2 | 3 | 3 | 15 |
| Jackson Loudon | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-49 | 4-24 | 5-12 | 9 | 12 | 21 | 11 | 6 | 2 | 15 | 16 | 37 | |
| 28.6% | 16.7% | 41.7% | ||||||||||
