
Girls Basketball - Game Statistics
| Monday, February 2, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| East Clinton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kenzi Terrell | 8-13 | 0-1 | 2-3 | 3 | 5 | 8 | 4 | 4 | 0 | 2 | 3 | 18 |
| Emily Arnold | 5-11 | 0-0 | 0-0 | 4 | 6 | 10 | 5 | 8 | 1 | 1 | 1 | 10 |
| Sahara Tate | 1-12 | 1-4 | 1-6 | 1 | 2 | 3 | 8 | 6 | 0 | 1 | 3 | 4 |
| Maci Lilly | 3-7 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 2 | 6 |
| Rylie Pryor | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Addison Pence | 1-4 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 3 |
| Taylor Brown | 1-4 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | 2 |
| Graelynn Boggs | 6-10 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 3 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-62 | 2-9 | 3-10 | 11 | 24 | 35 | 17 | 20 | 2 | 9 | 15 | 55 | |
| 40.3% | 22.2% | 30.0% | ||||||||||
| Felicity-Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kylie Blevins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Crawford | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haley Hacker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lydia Hamilton | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Elly Hazelbaker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makinnley Hill | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mya Hudson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natalie Leigh | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Emily Moore | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lilly Riddell | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lilly Sandlin | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sandra Shouse | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chloe Stamm | 1-5 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4-10 | 0-0 | 7-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | |
| 40.0% | 0.0% | 70.0% | ||||||||||
