
Girls Basketball - Game Statistics
| Wednesday, February 18, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maggie Puttman | 1-5 | 0-3 | 0-0 | 2 | 6 | 8 | 1 | 1 | 0 | 6 | 4 | 2 |
| Molly Hartley | 4-13 | 1-5 | 0-0 | 0 | 2 | 2 | 0 | 2 | 3 | 3 | 2 | 9 |
| Norah Adam | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| Ari Rutherford | 1-7 | 1-3 | 2-4 | 0 | 4 | 4 | 3 | 3 | 1 | 4 | 2 | 5 |
| Nyla Hemmelgarn | 2-10 | 0-1 | 1-2 | 2 | 7 | 9 | 2 | 3 | 1 | 8 | 4 | 5 |
| Kylie Vortkamp | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 1 | 4 |
| Ana Potrafke | 0-2 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 1 |
| Alexa Lewis | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Reese Miller | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bexley Watson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jamison Schlosser | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abby Statile | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-44 | 2-15 | 5-11 | 8 | 21 | 29 | 9 | 13 | 6 | 24 | 23 | 27 | |
| 22.7% | 13.3% | 45.5% | ||||||||||
| Goshen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emma Ulrey | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 2 |
| Faith Smallwood | 2-7 | 1-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| Eva Gray | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 2 |
| Sophie Scherzinger | 5-15 | 1-2 | 1-2 | 4 | 3 | 7 | 1 | 0 | 1 | 2 | 1 | 12 |
| Maycie Fugate | 1-2 | 0-0 | 0-2 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 2 |
| Macee Steele | 2-7 | 0-3 | 0-0 | 2 | 4 | 6 | 7 | 1 | 3 | 3 | 0 | 4 |
| Kinsey Frazier | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 2 | 1 | 4 | 0 | 2 |
| Aubrie Huxel | 4-11 | 2-5 | 2-6 | 2 | 5 | 7 | 1 | 2 | 0 | 4 | 2 | 12 |
| Aly Ashcraft | 2-5 | 0-0 | 2-2 | 2 | 4 | 6 | 0 | 2 | 0 | 3 | 1 | 6 |
| Kayla Maphet | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Nevaeh Vest | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Jadeyn Spreen | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ava Belcher | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-58 | 6-17 | 7-16 | 14 | 25 | 39 | 14 | 10 | 5 | 21 | 10 | 55 | |
| 36.2% | 35.3% | 43.8% | ||||||||||
