
Boys Basketball - Game Statistics
| Thursday, February 26, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Marc Smith | 11-15 | 6-7 | 5-6 | 1 | 4 | 5 | 3 | 2 | 1 | 4 | 2 | 33 |
| Ryan VonderMeulen | 4-12 | 2-4 | 3-4 | 0 | 7 | 7 | 6 | 2 | 0 | 2 | 0 | 13 |
| Owen Stidham | 3-6 | 1-2 | 0-0 | 1 | 4 | 5 | 3 | 1 | 0 | 0 | 3 | 7 |
| Aaden Tiernan | 2-4 | 0-1 | 1-4 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 3 | 5 |
| Jorden Bemmes | 6-11 | 0-0 | 5-7 | 6 | 4 | 10 | 1 | 2 | 1 | 2 | 3 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kobe Cox | 0-3 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Landon Barker | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jared Webb | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tevon Shealey | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Brody Overbeck | 0-0 | 0-0 | 3-4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-53 | 9-14 | 17-25 | 11 | 25 | 36 | 17 | 7 | 2 | 15 | 17 | 78 | |
| 49.1% | 64.3% | 68.0% | ||||||||||
| Bethel-Tate | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carter Moss | 3-18 | 1-7 | 2-2 | 4 | 5 | 9 | 5 | 1 | 1 | 2 | 0 | 9 |
| Landen Schultain | 1-6 | 0-1 | 0-0 | 3 | 1 | 4 | 0 | 4 | 0 | 1 | 0 | 2 |
| Jonah Phillips | 3-5 | 1-1 | 0-0 | 0 | 2 | 2 | 2 | 1 | 1 | 4 | 0 | 7 |
| Luke Sterbling | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Cameron Aylward | 2-14 | 2-10 | 3-4 | 2 | 2 | 4 | 1 | 1 | 0 | 3 | 0 | 9 |
| Trevor Johnson | 2-7 | 0-5 | 0-0 | 2 | 1 | 3 | 3 | 0 | 4 | 0 | 0 | 4 |
| Jaden Mersman | 9-13 | 1-1 | 2-4 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 21 |
| Zeke Wickline-Crabtree | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Applegate | 0-2 | 0-0 | 1-2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Blake Alder | 3-12 | 3-8 | 6-6 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 15 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-77 | 8-33 | 14-18 | 16 | 15 | 31 | 17 | 8 | 6 | 14 | 0 | 68 | |
| 29.9% | 24.2% | 77.8% | ||||||||||
