
Boys Basketball - Game Statistics
| Saturday, January 16, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Clermont Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Seth Varner | 4-8 | 0-0 | 3-5 | 4 | 5 | 9 | 3 | 0 | 2 | 3 | 5 | 11 |
| Ryan Mullen | 3-6 | 2-3 | 1-1 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 5 | 9 |
| Jordan Smith | 4-9 | 1-4 | 3-3 | 0 | 3 | 3 | 3 | 3 | 1 | 2 | 1 | 12 |
| Brandon Coon | 0-1 | 0-1 | 7-8 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 3 | 7 |
| Ryan Mummert | 6-7 | 1-1 | 9-11 | 1 | 3 | 4 | 5 | 3 | 0 | 5 | 3 | 22 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Hogue | 0-1 | 0-0 | 2-3 | 2 | 2 | 4 | 2 | 1 | 2 | 1 | 2 | 2 |
| Noah Slusher | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Josh Hahn | 4-8 | 0-1 | 1-2 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | 9 |
| Troy Miller | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-40 | 4-10 | 26-33 | 9 | 20 | 29 | 16 | 10 | 6 | 17 | 20 | 72 | |
| 52.5% | 40.0% | 78.8% | ||||||||||
| Amelia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
