
Boys Basketball - Game Statistics
| Monday, February 22, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Felicity-Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tyler Carter | 9-15 | 4-8 | 0-0 | 5 | 4 | 9 | 1 | 0 | 2 | 1 | 3 | 22 |
| Dustin Gilliam | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 3 | 0 |
| Matt O'Brien | 6-15 | 1-3 | 0-2 | 0 | 4 | 4 | 4 | 0 | 0 | 4 | 1 | 13 |
| Chris Shouse | 8-17 | 0-0 | 0-0 | 3 | 5 | 8 | 0 | 0 | 2 | 1 | 4 | 16 |
| Dillon Smith | 1-4 | 0-0 | 2-3 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 1 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Baker | 0-2 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Kyle Helton | 0-2 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 2 |
| Shane Kabler | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 |
| Trevor Shouse | 0-2 | 0-2 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
| Christopher Smith | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-62 | 5-13 | 6-11 | 10 | 23 | 33 | 5 | 1 | 8 | 18 | 16 | 63 | |
| 41.9% | 38.5% | 54.5% | ||||||||||
| Amelia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
