
Boys Basketball - Game Statistics
| Saturday, January 9, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Clermont Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Seth Varner | 5-15 | 0-1 | 5-11 | 6 | 0 | 6 | 0 | 2 | 0 | 2 | 3 | 15 |
| Ryan Mullen | 2-11 | 1-8 | 0-0 | 3 | 5 | 8 | 0 | 1 | 1 | 2 | 4 | 5 |
| Jordan Smith | 3-8 | 1-2 | 0-0 | 0 | 6 | 6 | 0 | 0 | 0 | 4 | 2 | 7 |
| Brandon Coon | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 2 | 2 |
| Ryan Mummert | 2-11 | 0-2 | 5-6 | 4 | 4 | 8 | 3 | 2 | 0 | 1 | 1 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Hogue | 6-9 | 2-5 | 3-3 | 0 | 3 | 3 | 3 | 1 | 2 | 2 | 5 | 17 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-56 | 4-18 | 13-20 | 13 | 19 | 32 | 9 | 8 | 3 | 12 | 17 | 55 | |
| 33.9% | 22.2% | 65.0% | ||||||||||
