
Boys Basketball - Game Statistics
| Friday, December 4, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Batavia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Luke Bradburn | 3-9 | 0-0 | 0-0 | 3 | 7 | 10 | 2 | 0 | 0 | 3 | 2 | 6 |
| Brandon Griffin | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Nolan O'Brien | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| Caleb Santel | 6-16 | 3-9 | 1-1 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 1 | 16 |
| Sam Suttles | 2-4 | 2-4 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 6 | 3 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brad Anstaett | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
| Matt Cook | 0-4 | 0-2 | 2-4 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 3 | 2 |
| Brian Hawk | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| David Pelphrey | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jordan Rowland | 3-9 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 1 | 0 | 2 | 3 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-44 | 6-17 | 3-7 | 10 | 15 | 25 | 9 | 7 | 0 | 19 | 16 | 39 | |
| 34.1% | 35.3% | 42.9% | ||||||||||
| St. Bernard-Elmwood Place | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Darrelle Cheatham | 7-10 | 1-1 | 8-12 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 23 |
| Tyler Crank | 0-8 | 0-3 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oliver Underwood | 0-3 | 0-1 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Thomas Van Hook | 5-9 | 0-0 | 2-4 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 12 |
| Todd Watkins | 7-14 | 0-1 | 0-2 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Jamison | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-45 | 1-6 | 11-20 | 11 | 17 | 28 | 0 | 0 | 0 | 0 | 0 | 52 | |
| 44.4% | 16.7% | 55.0% | ||||||||||
