
Boys Basketball - Game Statistics
| Friday, December 11, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| East Clinton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nate Witkemper | 2-6 | 1-4 | 2-2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 7 |
| Kyle Yancey | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Cory Huffman | 6-10 | 0-1 | 6-9 | 5 | 2 | 7 | 0 | 0 | 0 | 1 | 3 | 18 |
| Clint Snow | 1-10 | 0-3 | 4-6 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 6 |
| Reed Gerber | 5-11 | 1-6 | 4-4 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 5 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Mercer | 0-3 | 0-1 | 0-0 | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 5 | 0 |
| Austin Miller | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Ison | 1-1 | 0-0 | 0-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dylan Eltzroth | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-45 | 2-16 | 16-24 | 11 | 7 | 18 | 2 | 6 | 0 | 9 | 25 | 48 | |
| 33.3% | 12.5% | 66.7% | ||||||||||
| Felicity-Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kyle Helton | 1-4 | 0-0 | 2-4 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 4 | 4 |
| Shane Kabler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt O'Brien | 6-14 | 0-2 | 5-5 | 0 | 1 | 1 | 3 | 2 | 0 | 3 | 2 | 17 |
| Trevor Shouse | 1-6 | 0-4 | 0-1 | 1 | 1 | 2 | 2 | 2 | 0 | 5 | 1 | 2 |
| Tyler Carter | 2-9 | 1-4 | 3-4 | 2 | 9 | 11 | 1 | 0 | 4 | 2 | 3 | 8 |
| Dustin Gilliam | 4-6 | 0-0 | 2-4 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 3 | 10 |
| Chris Shouse | 6-11 | 0-1 | 6-11 | 4 | 10 | 14 | 3 | 2 | 2 | 5 | 3 | 18 |
| Dillon Smith | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-51 | 1-11 | 18-29 | 12 | 27 | 39 | 11 | 6 | 6 | 20 | 18 | 59 | |
| 39.2% | 9.1% | 62.1% | ||||||||||
