
Boys Basketball - Game Statistics
| Friday, December 18, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Blanchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| nash ballinger | 2-4 | 1-2 | 1-2 | 1 | 6 | 7 | 3 | 1 | 0 | 3 | 0 | 6 |
| miles burton | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| cody cromer | 0-3 | 0-1 | 2-2 | 0 | 3 | 3 | 2 | 1 | 0 | 7 | 0 | 2 |
| travis jackson | 8-14 | 2-5 | 1-2 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 0 | 19 |
| gregory lawson | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| bryson lewis | 1-4 | 0-1 | 0-0 | 3 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 2 |
| jc luncan | 6-10 | 0-0 | 3-8 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 0 | 15 |
| jake parker | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| kyle slocum | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-41 | 3-12 | 7-14 | 6 | 19 | 25 | 14 | 5 | 2 | 19 | 0 | 48 | |
| 46.3% | 25.0% | 50.0% | ||||||||||
| East Clinton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nate Witkemper | 5-11 | 1-4 | 4-5 | 0 | 2 | 2 | 1 | 2 | 0 | 4 | 2 | 15 |
| Kyle Mercer | 2-7 | 0-2 | 1-2 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 2 | 5 |
| Cory Huffman | 4-6 | 0-0 | 4-4 | 6 | 4 | 10 | 2 | 1 | 0 | 1 | 2 | 12 |
| Clint Snow | 4-16 | 0-6 | 0-0 | 3 | 6 | 9 | 0 | 0 | 1 | 1 | 4 | 8 |
| Matt Ison | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Yancey | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Lewis | 0-3 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Reed Gerber | 1-7 | 1-2 | 0-0 | 4 | 0 | 4 | 0 | 2 | 1 | 0 | 3 | 3 |
| Austin Miller | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dylan Eltzroth | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-54 | 2-15 | 11-13 | 15 | 15 | 30 | 4 | 9 | 2 | 9 | 14 | 47 | |
| 31.5% | 13.3% | 84.6% | ||||||||||
