
Boys Basketball - Game Statistics
| Wednesday, December 30, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| East Clinton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nate Witkemper | 2-9 | 0-2 | 2-4 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 3 | 6 |
| Cory Huffman | 3-5 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 4 | 6 |
| Clint Snow | 1-5 | 0-1 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 3 |
| Reed Gerber | 1-6 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 3 | 3 | 2 |
| Will Henderson | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Mercer | 2-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 3 | 4 |
| Grant Woods | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Yancey | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Justin Howard | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Miller | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 |
| Matt Ison | 0-1 | 0-0 | 2-3 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dylan Eltzroth | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Tyler Lewis | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-38 | 1-8 | 5-9 | 10 | 15 | 25 | 2 | 3 | 1 | 15 | 22 | 28 | |
| 28.9% | 12.5% | 55.6% | ||||||||||
| Blanchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| jc luncan | 4-8 | 0-0 | 5-7 | 3 | 3 | 6 | 0 | 0 | 1 | 2 | 0 | 13 |
| kyle slocum | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 2 |
| nash ballinger | 2-5 | 1-2 | 2-4 | 1 | 5 | 6 | 4 | 3 | 1 | 3 | 0 | 7 |
| bryson lewis | 2-4 | 1-1 | 0-3 | 2 | 2 | 4 | 2 | 2 | 0 | 1 | 0 | 5 |
| miles burton | 3-5 | 3-5 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 9 |
| cody cromer | 0-2 | 0-1 | 1-2 | 1 | 5 | 6 | 4 | 2 | 0 | 3 | 0 | 1 |
| travis jackson | 3-6 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
| gregory lawson | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| caleb mccullough | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| jake mcclanahan | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| jake parker | 1-2 | 0-0 | 3-3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-38 | 5-12 | 11-19 | 10 | 21 | 31 | 14 | 10 | 2 | 13 | 0 | 52 | |
| 47.4% | 41.7% | 57.9% | ||||||||||
