
Boys Basketball - Game Statistics
| Wednesday, January 20, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| East Clinton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nate Witkemper | 1-5 | 1-1 | 2-4 | 1 | 2 | 3 | 1 | 2 | 0 | 3 | 4 | 5 |
| Cory Huffman | 3-8 | 0-0 | 2-3 | 4 | 2 | 6 | 0 | 1 | 0 | 3 | 2 | 8 |
| Clint Snow | 2-10 | 1-2 | 1-2 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 6 |
| Will Henderson | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 5 | 0 |
| Matt Ison | 0-2 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Mercer | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Grant Woods | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kyle Yancey | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Reed Gerber | 3-9 | 0-2 | 4-4 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 2 | 10 |
| Tyler Lewis | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Justin Howard | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Miller | 1-1 | 1-1 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 3 |
| Hayden Knisley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Eltzroth | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-47 | 3-14 | 10-16 | 9 | 16 | 25 | 2 | 4 | 1 | 14 | 23 | 33 | |
| 21.3% | 21.4% | 62.5% | ||||||||||
| Goshen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nick Wake | 3-6 | 0-1 | 3-4 | 0 | 1 | 1 | 3 | 4 | 0 | 3 | 3 | 9 |
| Derek Bunnell | 5-16 | 1-10 | 0-0 | 2 | 0 | 2 | 4 | 2 | 0 | 1 | 1 | 11 |
| Thomas Gibson | 4-5 | 0-0 | 3-8 | 4 | 10 | 14 | 0 | 2 | 0 | 0 | 2 | 11 |
| Nate Godby | 3-8 | 0-4 | 2-2 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 4 | 8 |
| Antony Burch | 3-3 | 0-0 | 3-3 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derek Koch | 3-4 | 1-1 | 5-7 | 1 | 7 | 8 | 3 | 3 | 0 | 2 | 2 | 12 |
| Tyler Stewart | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 2 |
| Anthony Voto | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Sean Bell | 0-1 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tyler Hicks | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-46 | 2-16 | 18-26 | 9 | 27 | 36 | 15 | 13 | 1 | 9 | 19 | 66 | |
| 50.0% | 12.5% | 69.2% | ||||||||||
