
Boys Basketball - Game Statistics
| Tuesday, January 12, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Shane Campbell | 2-6 | 0-1 | 0-4 | 3 | 2 | 5 | 2 | 0 | 1 | 2 | 4 | 4 |
| Nick Hill | 3-7 | 0-0 | 3-5 | 1 | 2 | 3 | 0 | 3 | 0 | 2 | 3 | 9 |
| Brian Mazzaro | 0-3 | 0-0 | 4-8 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 3 | 4 |
| Dylan Phillips | 5-7 | 0-0 | 3-6 | 2 | 6 | 8 | 1 | 1 | 0 | 1 | 4 | 13 |
| Will Shoemaker | 4-7 | 2-5 | 1-3 | 1 | 5 | 6 | 3 | 0 | 0 | 0 | 5 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Berwanger | 1-4 | 1-2 | 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |
| Jake Bostic | 2-10 | 1-8 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 2 | 2 | 5 |
| Timmy Hall | 1-4 | 1-4 | 2-4 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 4 | 5 |
| Joey McCabe | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-49 | 5-20 | 14-34 | 8 | 22 | 30 | 14 | 8 | 2 | 11 | 29 | 57 | |
| 38.8% | 25.0% | 41.2% | ||||||||||
| East Clinton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nate Witkemper | 5-14 | 2-3 | 7-9 | 1 | 2 | 3 | 4 | 1 | 0 | 4 | 1 | 19 |
| Cory Huffman | 5-8 | 0-0 | 2-4 | 1 | 5 | 6 | 1 | 2 | 1 | 2 | 2 | 12 |
| Clint Snow | 2-4 | 0-0 | 5-7 | 0 | 6 | 6 | 2 | 0 | 0 | 4 | 4 | 9 |
| Reed Gerber | 3-5 | 0-0 | 2-3 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 4 | 8 |
| Will Henderson | 6-7 | 1-1 | 2-2 | 0 | 3 | 3 | 2 | 4 | 0 | 3 | 5 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Mercer | 1-3 | 0-0 | 1-2 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 5 | 3 |
| Kyle Yancey | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Ison | 0-4 | 0-0 | 1-2 | 0 | 8 | 8 | 0 | 0 | 0 | 2 | 3 | 1 |
| Austin Miller | 0-3 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Dylan Eltzroth | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-48 | 3-4 | 21-32 | 4 | 34 | 38 | 10 | 8 | 2 | 15 | 28 | 68 | |
| 45.8% | 75.0% | 65.6% | ||||||||||
