
Boys Basketball - Game Statistics
| Saturday, January 16, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami Trace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| East Clinton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nate Witkemper | 5-7 | 2-3 | 4-7 | 1 | 4 | 5 | 1 | 2 | 0 | 5 | 5 | 16 |
| Cory Huffman | 4-7 | 0-0 | 6-6 | 4 | 7 | 11 | 1 | 2 | 0 | 1 | 3 | 14 |
| Clint Snow | 0-6 | 0-1 | 1-4 | 1 | 2 | 3 | 1 | 2 | 0 | 4 | 5 | 1 |
| Reed Gerber | 3-9 | 1-2 | 4-7 | 1 | 6 | 7 | 1 | 1 | 1 | 4 | 1 | 11 |
| Will Henderson | 2-6 | 0-3 | 3-8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Mercer | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 4 |
| Bryce Bean | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Grant Woods | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Yancey | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Lewis | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Matt Ison | 3-6 | 0-0 | 0-1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 6 |
| Justin Howard | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Miller | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Hayden Knisley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Eltzroth | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-46 | 3-10 | 21-37 | 11 | 23 | 34 | 4 | 9 | 1 | 17 | 25 | 62 | |
| 41.3% | 30.0% | 56.8% | ||||||||||
