
Boys Basketball - Game Statistics
| Tuesday, December 22, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Batavia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Luke Bradburn | 4-10 | 0-0 | 0-0 | 5 | 3 | 8 | 3 | 2 | 1 | 1 | 2 | 8 |
| Brandon Griffin | 0-3 | 0-2 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 3 | 0 |
| Jordan Rowland | 1-5 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Caleb Santel | 12-32 | 3-15 | 3-4 | 3 | 2 | 5 | 0 | 2 | 1 | 0 | 1 | 30 |
| Sam Suttles | 1-5 | 1-5 | 0-0 | 1 | 2 | 3 | 2 | 0 | 1 | 2 | 1 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brad Anstaett | 0-2 | 0-2 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 0 |
| Matt Cook | 2-9 | 1-3 | 0-0 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 5 |
| Kyle Dillinger | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nolan O'Brien | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| David Pelphrey | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-68 | 5-29 | 5-6 | 16 | 11 | 27 | 12 | 8 | 3 | 9 | 12 | 50 | |
| 29.4% | 17.2% | 83.3% | ||||||||||
| Felicity-Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tyler Carter | 5-13 | 0-3 | 2-3 | 5 | 7 | 12 | 2 | 0 | 2 | 1 | 3 | 12 |
| Kyle Helton | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| Matt O'Brien | 9-17 | 2-3 | 1-2 | 1 | 5 | 6 | 4 | 0 | 1 | 4 | 2 | 21 |
| Chris Shouse | 9-19 | 1-1 | 0-0 | 7 | 8 | 15 | 6 | 0 | 3 | 3 | 1 | 19 |
| Trevor Shouse | 2-4 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dustin Gilliam | 1-8 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Shane Kabler | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-64 | 3-8 | 3-7 | 15 | 21 | 36 | 14 | 0 | 6 | 10 | 9 | 58 | |
| 40.6% | 37.5% | 42.9% | ||||||||||
