
Boys Basketball - Game Statistics
| Friday, January 15, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bethel-Tate | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Louie Schaljo | 11-17 | 1-3 | 4-4 | 4 | 4 | 8 | 2 | 0 | 3 | 3 | 0 | 27 |
| Tyler Bullock | 4-9 | 1-3 | 2-3 | 1 | 4 | 5 | 0 | 3 | 1 | 1 | 0 | 11 |
| Spencer Sutter | 2-2 | 0-0 | 0-1 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 4 |
| Garrett Lang | 1-2 | 0-1 | 1-2 | 0 | 3 | 3 | 6 | 0 | 0 | 5 | 0 | 3 |
| Billy Sipos | 2-4 | 0-1 | 3-3 | 2 | 3 | 5 | 2 | 4 | 0 | 4 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Poe | 1-3 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 3 |
| Logan Stephens | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jeremy Moss | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andy Courts | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-41 | 2-10 | 11-15 | 7 | 19 | 26 | 12 | 13 | 4 | 18 | 0 | 55 | |
| 51.2% | 20.0% | 73.3% | ||||||||||
| Felicity-Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chris Shouse | 6-17 | 0-0 | 1-2 | 3 | 7 | 10 | 1 | 0 | 1 | 1 | 3 | 13 |
| Kyle Helton | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Trevor Shouse | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 3 |
| Dustin Gilliam | 2-7 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 4 |
| Dillon Smith | 1-4 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 |
| Shane Kabler | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Tyler Carter | 2-6 | 1-4 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 3 | 3 | 5 |
| Matt O'Brien | 5-13 | 0-2 | 5-8 | 2 | 3 | 5 | 5 | 0 | 0 | 8 | 1 | 15 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-52 | 1-6 | 7-13 | 8 | 15 | 23 | 8 | 1 | 2 | 23 | 13 | 44 | |
| 34.6% | 16.7% | 53.8% | ||||||||||
