
Boys Basketball - Game Statistics
| Saturday, January 23, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Clermont Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Seth Varner | 5-12 | 0-0 | 8-10 | 3 | 6 | 9 | 2 | 1 | 2 | 2 | 0 | 18 |
| Ryan Mullen | 3-8 | 0-1 | 8-12 | 4 | 5 | 9 | 3 | 2 | 2 | 2 | 3 | 14 |
| Jordan Smith | 1-4 | 0-0 | 6-8 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 4 | 8 |
| Brandon Coon | 3-5 | 0-1 | 2-4 | 0 | 0 | 0 | 3 | 2 | 0 | 4 | 1 | 8 |
| Ryan Mummert | 3-7 | 2-3 | 4-6 | 2 | 5 | 7 | 5 | 5 | 0 | 1 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Hogue | 2-5 | 0-1 | 0-0 | 0 | 4 | 4 | 4 | 0 | 0 | 3 | 4 | 4 |
| Josh Hahn | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-42 | 2-7 | 28-40 | 11 | 23 | 34 | 18 | 11 | 4 | 15 | 12 | 64 | |
| 40.5% | 28.6% | 70.0% | ||||||||||
| Felicity-Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kyle Helton | 1-5 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 4 | 3 |
| Chris Shouse | 5-12 | 0-0 | 0-0 | 1 | 7 | 8 | 1 | 2 | 1 | 3 | 5 | 10 |
| Dillon Smith | 3-5 | 0-0 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 7 |
| Matt O'Brien | 5-15 | 1-2 | 3-4 | 1 | 3 | 4 | 2 | 0 | 0 | 5 | 3 | 14 |
| Trevor Shouse | 2-7 | 0-3 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Carter | 0-2 | 0-2 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 3 | 0 |
| Dustin Gilliam | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 4 |
| Shane Kabler | 3-5 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-54 | 1-7 | 5-8 | 4 | 18 | 22 | 8 | 5 | 1 | 17 | 27 | 48 | |
| 38.9% | 14.3% | 62.5% | ||||||||||
