
Boys Basketball - Game Statistics
| Tuesday, January 12, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Batavia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Luke Bradburn | 2-6 | 0-0 | 0-0 | 2 | 6 | 8 | 1 | 2 | 0 | 4 | 2 | 4 |
| Brandon Griffin | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 2 |
| Nolan O'Brien | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 1 | 3 |
| Caleb Santel | 4-12 | 1-4 | 3-4 | 3 | 5 | 8 | 0 | 1 | 3 | 1 | 0 | 12 |
| Sam Suttles | 2-7 | 2-5 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 1 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brad Anstaett | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Cook | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 5 |
| Kyle Dillinger | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Travis Hart | 0-0 | 0-0 | 3-4 | 0 | 1 | 1 | 2 | 1 | 2 | 4 | 2 | 3 |
| Brian Hawk | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Musselman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Pelphrey | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Rowland | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-36 | 5-13 | 6-8 | 8 | 14 | 22 | 7 | 10 | 5 | 27 | 10 | 37 | |
| 36.1% | 38.5% | 75.0% | ||||||||||
| Bethel-Tate | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Louie Schaljo | 9-20 | 0-4 | 3-4 | 7 | 2 | 9 | 2 | 4 | 3 | 3 | 0 | 21 |
| Tyler Bullock | 2-9 | 0-2 | 1-2 | 2 | 2 | 4 | 0 | 4 | 0 | 6 | 0 | 5 |
| Spencer Sutter | 2-5 | 0-0 | 0-0 | 3 | 3 | 6 | 3 | 4 | 1 | 3 | 0 | 4 |
| Garrett Lang | 3-8 | 0-1 | 1-2 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 7 |
| Billy Sipos | 4-8 | 0-1 | 2-3 | 4 | 3 | 7 | 3 | 4 | 0 | 2 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Poe | 2-4 | 0-0 | 0-1 | 3 | 4 | 7 | 2 | 2 | 0 | 2 | 0 | 4 |
| Logan Stephens | 1-2 | 0-1 | 1-1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 |
| Andy Courts | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennis Sanker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Moss | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-57 | 0-9 | 8-13 | 19 | 16 | 35 | 12 | 21 | 4 | 19 | 0 | 54 | |
| 40.4% | 0.0% | 61.5% | ||||||||||
