
Boys Basketball - Game Statistics
| Friday, January 15, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Clermont Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Seth Varner | 8-12 | 0-0 | 2-3 | 2 | 6 | 8 | 2 | 1 | 1 | 3 | 1 | 18 |
| Ryan Mullen | 3-10 | 2-7 | 4-5 | 3 | 2 | 5 | 1 | 1 | 2 | 2 | 2 | 12 |
| Jordan Smith | 3-6 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 6 |
| Brandon Coon | 0-2 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 2 | 0 | 4 | 3 | 0 |
| Ryan Mummert | 2-7 | 0-3 | 5-6 | 0 | 2 | 2 | 3 | 4 | 0 | 1 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Hogue | 1-1 | 0-1 | 9-11 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 3 | 11 |
| Josh Hahn | 0-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-42 | 2-14 | 20-25 | 8 | 16 | 24 | 9 | 8 | 3 | 14 | 11 | 56 | |
| 40.5% | 14.3% | 80.0% | ||||||||||
| Batavia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Luke Bradburn | 6-11 | 0-2 | 2-2 | 3 | 2 | 5 | 2 | 1 | 2 | 3 | 2 | 14 |
| Brandon Griffin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan O'Brien | 0-2 | 0-2 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 1 | 0 |
| Caleb Santel | 7-16 | 3-5 | 0-0 | 2 | 5 | 7 | 2 | 1 | 2 | 2 | 4 | 17 |
| Sam Suttles | 1-6 | 1-4 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 5 | 3 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brad Anstaett | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Cook | 2-4 | 1-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 5 |
| Travis Hart | 1-3 | 1-1 | 2-2 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | 5 |
| Jordan Rowland | 4-4 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 4 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-46 | 6-15 | 5-6 | 8 | 14 | 22 | 14 | 6 | 5 | 17 | 17 | 53 | |
| 45.7% | 40.0% | 83.3% | ||||||||||
