
Boys Basketball - Game Statistics
| Saturday, December 5, 2009 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Steven Binder | 3-7 | 0-0 | 1-2 | 1 | 5 | 6 | 0 | 1 | 0 | 2 | 5 | 7 |
| Shane Campbell | 1-8 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 4 | 2 |
| Nick Hill | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 0 |
| Dylan Phillips | 1-8 | 0-0 | 0-1 | 2 | 8 | 10 | 1 | 0 | 0 | 1 | 1 | 2 |
| Brian Mazzaro | 2-5 | 0-0 | 1-6 | 0 | 1 | 1 | 4 | 1 | 0 | 6 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Berwanger | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Jake Bostic | 3-10 | 2-7 | 2-4 | 1 | 5 | 6 | 1 | 3 | 0 | 3 | 1 | 10 |
| Timmy Hall | 2-4 | 1-3 | 3-4 | 0 | 1 | 1 | 1 | 3 | 0 | 3 | 1 | 8 |
| Will Shoemaker | 6-9 | 4-6 | 3-4 | 5 | 2 | 7 | 4 | 3 | 0 | 1 | 2 | 19 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-52 | 7-16 | 10-22 | 9 | 26 | 35 | 13 | 11 | 0 | 25 | 16 | 53 | |
| 34.6% | 43.8% | 45.5% | ||||||||||
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dylan Dawson | 7-14 | 0-0 | 4-6 | 8 | 12 | 20 | 0 | 4 | 0 | 5 | 3 | 18 |
| Craig Naylor | 2-6 | 0-2 | 1-3 | 3 | 3 | 6 | 0 | 1 | 0 | 4 | 5 | 5 |
| Kyle Puckett | 4-11 | 0-6 | 3-4 | 2 | 1 | 3 | 2 | 2 | 0 | 3 | 4 | 11 |
| Ryan Shields | 5-11 | 0-2 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 10 |
| Jon Walker | 0-7 | 0-1 | 3-4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Barber | 0-1 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 1 |
| Spencer Howard | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Justin Nickell | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| Zack Siemer | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Woodyard | 2-6 | 0-3 | 0-1 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-59 | 1-15 | 12-23 | 16 | 24 | 40 | 3 | 8 | 0 | 19 | 23 | 57 | |
| 37.3% | 6.7% | 52.2% | ||||||||||
