
Boys Basketball - Game Statistics
| Saturday, December 12, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dylan Dawson | 4-10 | 0-0 | 0-2 | 2 | 8 | 10 | 0 | 1 | 0 | 1 | 3 | 8 |
| Craig Naylor | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kyle Puckett | 0-8 | 0-5 | 1-5 | 1 | 3 | 4 | 0 | 1 | 0 | 7 | 4 | 1 |
| Ryan Shields | 5-13 | 0-2 | 5-5 | 1 | 0 | 1 | 3 | 0 | 0 | 4 | 2 | 15 |
| Nick Woodyard | 5-13 | 3-8 | 1-1 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 5 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Barber | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cory Carroll | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Spencer Howard | 0-0 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 0 |
| Justin Nickell | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hiro Purdon | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zack Siemer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jon Walker | 4-9 | 0-3 | 2-3 | 1 | 4 | 5 | 1 | 2 | 0 | 1 | 3 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-59 | 3-21 | 9-18 | 8 | 21 | 29 | 5 | 5 | 0 | 21 | 21 | 50 | |
| 32.2% | 14.3% | 50.0% | ||||||||||
| Goshen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nick Wake | 7-10 | 2-5 | 3-4 | 0 | 2 | 2 | 3 | 2 | 1 | 2 | 4 | 19 |
| Derek Bunnell | 5-16 | 1-4 | 3-8 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 14 |
| Thomas Gibson | 4-4 | 0-0 | 3-8 | 5 | 7 | 12 | 0 | 2 | 1 | 0 | 1 | 11 |
| Nate Godby | 3-6 | 1-3 | 1-1 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 8 |
| Antony Burch | 2-3 | 0-0 | 0-0 | 3 | 4 | 7 | 3 | 2 | 1 | 1 | 2 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derek Koch | 0-1 | 0-0 | 2-2 | 3 | 2 | 5 | 3 | 0 | 1 | 2 | 2 | 2 |
| Kort Dwyer | 1-4 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 2 |
| James Ashcraft | 0-4 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 8 | 3 | 0 |
| r r | 4-10 | 0-1 | 3-4 | 5 | 1 | 6 | 0 | 2 | 1 | 0 | 4 | 11 |
| Tyler Stewart | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sean Bell | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-59 | 4-13 | 16-31 | 17 | 24 | 41 | 13 | 16 | 6 | 18 | 20 | 74 | |
| 45.8% | 30.8% | 51.6% | ||||||||||
