
Boys Basketball - Game Statistics
| Friday, January 29, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Blanchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| nash ballinger | 4-8 | 1-2 | 5-6 | 1 | 5 | 6 | 7 | 2 | 1 | 3 | 0 | 14 |
| miles burton | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| cody cromer | 2-6 | 0-2 | 0-0 | 1 | 1 | 2 | 7 | 2 | 0 | 4 | 0 | 4 |
| travis jackson | 7-15 | 0-2 | 1-1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 15 |
| gregory lawson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| bryson lewis | 4-8 | 0-0 | 1-2 | 1 | 1 | 2 | 3 | 3 | 1 | 1 | 0 | 9 |
| jc luncan | 6-9 | 0-0 | 6-6 | 4 | 5 | 9 | 2 | 2 | 2 | 1 | 0 | 18 |
| jake parker | 2-4 | 1-2 | 5-6 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 10 |
| kyle slocum | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-53 | 2-9 | 18-21 | 8 | 16 | 24 | 22 | 13 | 4 | 15 | 0 | 72 | |
| 49.1% | 22.2% | 85.7% | ||||||||||
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dylan Dawson | 12-23 | 0-0 | 1-2 | 6 | 6 | 12 | 2 | 1 | 0 | 3 | 3 | 25 |
| Craig Naylor | 1-7 | 0-1 | 1-2 | 1 | 5 | 6 | 2 | 1 | 0 | 4 | 5 | 3 |
| Kyle Puckett | 8-12 | 4-7 | 3-4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 23 |
| Ryan Shields | 5-13 | 1-3 | 5-7 | 0 | 3 | 3 | 2 | 3 | 0 | 6 | 1 | 16 |
| Jon Walker | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 4 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cory Carroll | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Justin Nickell | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Siemer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Woodyard | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-59 | 5-13 | 10-15 | 7 | 18 | 25 | 14 | 8 | 0 | 18 | 18 | 69 | |
| 45.8% | 38.5% | 66.7% | ||||||||||
