
Boys Basketball - Game Statistics
| Tuesday, February 2, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cory Carroll | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Dylan Dawson | 6-11 | 0-0 | 4-4 | 3 | 8 | 11 | 2 | 3 | 0 | 3 | 4 | 16 |
| Craig Naylor | 2-7 | 0-1 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 5 |
| Kyle Puckett | 4-7 | 1-3 | 1-2 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 4 | 10 |
| Ryan Shields | 2-12 | 0-3 | 4-4 | 2 | 2 | 4 | 3 | 4 | 0 | 3 | 2 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spencer Howard | 1-2 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Justin Nickell | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jon Walker | 3-8 | 0-3 | 0-2 | 0 | 2 | 2 | 4 | 2 | 0 | 1 | 4 | 6 |
| Nick Woodyard | 4-9 | 2-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-58 | 4-16 | 11-16 | 8 | 16 | 24 | 13 | 10 | 0 | 11 | 21 | 61 | |
| 39.7% | 25.0% | 68.8% | ||||||||||
| Clermont Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Seth Varner | 2-6 | 0-0 | 3-4 | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 4 | 7 |
| Ryan Mullen | 2-9 | 0-4 | 5-6 | 3 | 3 | 6 | 3 | 0 | 4 | 2 | 2 | 9 |
| Jordan Smith | 2-4 | 0-0 | 4-4 | 2 | 6 | 8 | 2 | 0 | 1 | 1 | 0 | 8 |
| Brandon Coon | 2-4 | 0-2 | 2-3 | 0 | 1 | 1 | 4 | 2 | 0 | 6 | 2 | 6 |
| Ryan Mummert | 6-10 | 2-2 | 1-1 | 3 | 1 | 4 | 1 | 1 | 2 | 2 | 3 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Hogue | 6-8 | 0-1 | 4-4 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 16 |
| Noah Slusher | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Josh Hahn | 4-6 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-47 | 2-9 | 21-24 | 11 | 16 | 27 | 14 | 7 | 10 | 16 | 12 | 71 | |
| 51.1% | 22.2% | 87.5% | ||||||||||
