
Boys Basketball - Game Statistics
| Friday, February 5, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Goshen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nick Wake | 1-6 | 0-2 | 0-1 | 2 | 3 | 5 | 7 | 0 | 0 | 4 | 4 | 2 |
| Derek Bunnell | 8-18 | 0-8 | 1-2 | 1 | 6 | 7 | 3 | 0 | 0 | 4 | 3 | 17 |
| Thomas Gibson | 6-11 | 0-0 | 3-5 | 4 | 7 | 11 | 3 | 0 | 0 | 1 | 3 | 15 |
| Nate Godby | 4-8 | 1-3 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 9 |
| Antony Burch | 6-8 | 0-0 | 1-4 | 3 | 4 | 7 | 3 | 1 | 5 | 4 | 2 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derek Koch | 5-8 | 1-2 | 3-4 | 0 | 5 | 5 | 3 | 2 | 3 | 2 | 2 | 14 |
| Kort Dwyer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| James Ashcraft | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Stewart | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 0 |
| Sean Bell | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-60 | 2-15 | 8-17 | 11 | 27 | 38 | 20 | 4 | 9 | 19 | 20 | 72 | |
| 51.7% | 13.3% | 47.1% | ||||||||||
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dylan Dawson | 2-7 | 0-0 | 2-5 | 3 | 5 | 8 | 3 | 1 | 0 | 1 | 3 | 6 |
| Craig Naylor | 3-7 | 1-2 | 0-0 | 0 | 6 | 6 | 1 | 1 | 0 | 1 | 1 | 7 |
| Kyle Puckett | 2-5 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 6 |
| Ryan Shields | 0-9 | 0-5 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 1 | 1 |
| Jon Walker | 3-9 | 0-2 | 3-4 | 2 | 0 | 2 | 4 | 2 | 0 | 2 | 1 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spencer Howard | 3-4 | 0-0 | 1-3 | 4 | 4 | 8 | 0 | 1 | 0 | 1 | 2 | 7 |
| Justin Nickell | 1-4 | 1-2 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 4 |
| Hiro Purdon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Randolph | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Siemer | 1-4 | 0-1 | 6-6 | 2 | 2 | 4 | 1 | 0 | 0 | 4 | 0 | 8 |
| Nick Woodyard | 2-8 | 1-3 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-58 | 5-20 | 15-24 | 13 | 18 | 31 | 11 | 7 | 0 | 22 | 11 | 54 | |
| 29.3% | 25.0% | 62.5% | ||||||||||
