
Boys Basketball - Game Statistics
| Friday, February 12, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dylan Dawson | 5-14 | 0-0 | 4-8 | 4 | 11 | 15 | 4 | 2 | 0 | 5 | 3 | 14 |
| Spencer Howard | 2-7 | 0-0 | 4-8 | 4 | 1 | 5 | 0 | 1 | 0 | 1 | 3 | 8 |
| Craig Naylor | 2-5 | 0-0 | 3-3 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 4 | 7 |
| Justin Nickell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kyle Puckett | 4-8 | 2-4 | 3-4 | 0 | 3 | 3 | 4 | 4 | 0 | 2 | 3 | 13 |
| Ryan Shields | 3-6 | 1-2 | 7-8 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 5 | 14 |
| Jon Walker | 7-9 | 1-3 | 1-6 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 3 | 16 |
| Nick Woodyard | 1-4 | 1-3 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-53 | 5-12 | 22-37 | 13 | 19 | 32 | 19 | 12 | 0 | 13 | 23 | 75 | |
| 45.3% | 41.7% | 59.5% | ||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Steven Binder | 5-9 | 0-0 | 4-4 | 2 | 3 | 5 | 2 | 1 | 0 | 2 | 3 | 14 |
| Jake Bostic | 7-13 | 1-4 | 6-7 | 2 | 1 | 3 | 1 | 2 | 0 | 4 | 3 | 21 |
| Brian Mazzaro | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Will Shoemaker | 3-6 | 1-2 | 3-4 | 1 | 8 | 9 | 2 | 3 | 0 | 3 | 5 | 10 |
| Dylan Phillips | 4-5 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Berwanger | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Shane Campbell | 2-5 | 0-0 | 2-3 | 1 | 4 | 5 | 1 | 0 | 0 | 3 | 3 | 6 |
| Timmy Hall | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Hill | 2-7 | 0-1 | 3-8 | 1 | 2 | 3 | 2 | 1 | 0 | 6 | 5 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-47 | 2-8 | 20-28 | 9 | 19 | 28 | 9 | 8 | 0 | 21 | 24 | 68 | |
| 48.9% | 25.0% | 71.4% | ||||||||||
