
Boys Basketball - Game Statistics
| Friday, February 19, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dylan Dawson | 2-7 | 0-0 | 2-4 | 2 | 4 | 6 | 1 | 0 | 0 | 3 | 4 | 6 |
| Craig Naylor | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 5 | 2 |
| Kyle Puckett | 2-8 | 1-5 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 4 | 4 | 5 |
| Ryan Shields | 4-8 | 3-3 | 1-2 | 0 | 4 | 4 | 1 | 3 | 0 | 7 | 0 | 12 |
| Jon Walker | 6-15 | 0-3 | 2-4 | 1 | 3 | 4 | 1 | 1 | 0 | 6 | 4 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spencer Howard | 3-7 | 0-0 | 0-2 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 5 | 6 |
| Justin Nickell | 2-3 | 1-2 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 3 | 2 | 5 |
| Zack Siemer | 1-1 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Nick Woodyard | 1-2 | 1-1 | 0-1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-52 | 6-14 | 5-14 | 9 | 24 | 33 | 14 | 6 | 0 | 24 | 26 | 55 | |
| 42.3% | 42.9% | 35.7% | ||||||||||
| Bethel-Tate | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Louie Schaljo | 10-17 | 0-2 | 17-18 | 4 | 5 | 9 | 3 | 2 | 5 | 2 | 0 | 37 |
| Tyler Bullock | 7-10 | 0-1 | 6-8 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 20 |
| Spencer Sutter | 2-10 | 0-0 | 0-3 | 3 | 5 | 8 | 2 | 3 | 1 | 1 | 0 | 4 |
| Billy Sipos | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 5 | 0 | 2 |
| Kevin Poe | 2-3 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrett Lang | 1-2 | 0-0 | 1-4 | 0 | 1 | 1 | 6 | 1 | 0 | 1 | 0 | 3 |
| Logan Stephens | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Andy Courts | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Jeremy Moss | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennis Sanker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-46 | 0-4 | 24-34 | 8 | 14 | 22 | 15 | 10 | 7 | 14 | 0 | 72 | |
| 52.2% | 0.0% | 70.6% | ||||||||||
