
Boys Basketball - Game Statistics
| Tuesday, December 22, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Steven Binder | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Shane Campbell | 5-12 | 2-4 | 1-4 | 0 | 8 | 8 | 4 | 2 | 1 | 6 | 2 | 13 |
| Nick Hill | 2-4 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 5 |
| Brian Mazzaro | 1-2 | 0-0 | 2-4 | 0 | 4 | 4 | 6 | 0 | 0 | 3 | 2 | 4 |
| Will Shoemaker | 3-6 | 1-3 | 0-1 | 1 | 4 | 5 | 2 | 2 | 1 | 1 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Berwanger | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jake Bostic | 2-5 | 0-2 | 4-6 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 8 |
| Timmy Hall | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dylan Phillips | 7-11 | 0-1 | 3-4 | 2 | 8 | 10 | 1 | 1 | 1 | 0 | 1 | 17 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-42 | 4-12 | 10-19 | 4 | 26 | 30 | 13 | 6 | 3 | 18 | 10 | 56 | |
| 50.0% | 33.3% | 52.6% | ||||||||||
| Goshen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nick Wake | 4-13 | 1-5 | 0-0 | 0 | 1 | 1 | 5 | 3 | 0 | 2 | 2 | 9 |
| Derek Bunnell | 4-13 | 3-9 | 2-4 | 1 | 4 | 5 | 2 | 2 | 0 | 5 | 0 | 13 |
| Thomas Gibson | 4-11 | 0-1 | 2-2 | 6 | 5 | 11 | 0 | 2 | 0 | 0 | 4 | 10 |
| Nate Godby | 3-8 | 0-1 | 0-0 | 4 | 2 | 6 | 2 | 0 | 0 | 3 | 2 | 6 |
| Antony Burch | 3-7 | 0-0 | 1-4 | 4 | 4 | 8 | 2 | 1 | 0 | 0 | 2 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derek Koch | 3-5 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 2 | 0 | 3 | 2 | 6 |
| Kort Dwyer | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Ashcraft | 1-6 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
| r r | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-65 | 4-18 | 5-10 | 19 | 21 | 40 | 12 | 13 | 0 | 15 | 15 | 53 | |
| 33.8% | 22.2% | 50.0% | ||||||||||
