
Boys Basketball - Game Statistics
| Wednesday, February 17, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Steven Binder | 7-12 | 0-0 | 4-6 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 18 |
| Jake Bostic | 5-19 | 1-7 | 0-0 | 1 | 4 | 5 | 1 | 2 | 0 | 3 | 1 | 11 |
| Nick Hill | 1-4 | 0-2 | 2-2 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 4 |
| Dylan Phillips | 2-4 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 4 |
| Will Shoemaker | 3-7 | 2-5 | 1-3 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 2 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Berwanger | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 2 |
| Derrick Dillow | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Gundler | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| Timmy Hall | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Brian Mazzaro | 2-5 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Zak Ritter | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Turner | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Shane Campbell | 1-4 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-62 | 3-18 | 9-15 | 10 | 14 | 24 | 7 | 3 | 1 | 14 | 20 | 58 | |
| 37.1% | 16.7% | 60.0% | ||||||||||
| Bethel-Tate | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Louie Schaljo | 12-17 | 0-4 | 6-8 | 2 | 6 | 8 | 4 | 1 | 3 | 2 | 0 | 30 |
| Tyler Bullock | 9-15 | 0-0 | 4-5 | 1 | 5 | 6 | 3 | 3 | 0 | 2 | 0 | 22 |
| Spencer Sutter | 2-6 | 0-0 | 0-1 | 1 | 8 | 9 | 3 | 0 | 1 | 2 | 0 | 4 |
| Billy Sipos | 3-4 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 6 |
| Garrett Lang | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 9 | 4 | 0 | 9 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Poe | 2-4 | 0-0 | 1-2 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 5 |
| Logan Stephens | 2-2 | 0-0 | 1-3 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 5 |
| Andy Courts | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jeremy Moss | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dennis Sanker | 0-1 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Hammock | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robby Wagner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32-51 | 1-5 | 12-20 | 5 | 30 | 35 | 25 | 13 | 5 | 17 | 0 | 77 | |
| 62.7% | 20.0% | 60.0% | ||||||||||
