
Boys Basketball - Game Statistics
| Saturday, February 13, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Goshen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nick Wake | 4-11 | 1-5 | 4-4 | 0 | 2 | 2 | 8 | 2 | 1 | 4 | 2 | 13 |
| Derek Bunnell | 8-14 | 2-7 | 3-4 | 1 | 1 | 2 | 2 | 4 | 0 | 2 | 2 | 21 |
| Thomas Gibson | 8-10 | 0-0 | 4-4 | 4 | 14 | 18 | 2 | 0 | 0 | 1 | 1 | 20 |
| Nate Godby | 0-6 | 0-3 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 3 | 0 |
| Antony Burch | 0-0 | 0-0 | 1-2 | 1 | 4 | 5 | 3 | 1 | 2 | 0 | 2 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derek Koch | 4-7 | 2-4 | 4-4 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 4 | 14 |
| Kort Dwyer | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Stewart | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-49 | 5-19 | 16-18 | 8 | 25 | 33 | 19 | 8 | 4 | 12 | 16 | 69 | |
| 49.0% | 26.3% | 88.9% | ||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Steven Binder | 3-7 | 0-0 | 3-5 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 4 | 9 |
| Jake Bostic | 10-18 | 4-9 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 24 |
| Nick Hill | 1-15 | 1-4 | 0-0 | 0 | 2 | 2 | 7 | 1 | 0 | 5 | 1 | 3 |
| Dylan Phillips | 2-2 | 0-0 | 2-2 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 2 | 6 |
| Will Shoemaker | 2-7 | 0-4 | 2-2 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 4 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Berwanger | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| Shane Campbell | 2-5 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 3 | 0 | 4 |
| Timmy Hall | 2-4 | 1-2 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 5 |
| Brian Mazzaro | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-60 | 6-19 | 7-9 | 12 | 16 | 28 | 10 | 3 | 1 | 16 | 14 | 59 | |
| 38.3% | 31.6% | 77.8% | ||||||||||
