
Boys Basketball - Game Statistics
| Friday, December 11, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bethel-Tate | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Louie Schaljo | 6-10 | 0-0 | 3-9 | 2 | 7 | 9 | 2 | 1 | 3 | 7 | 0 | 15 |
| Tyler Bullock | 4-10 | 0-1 | 8-22 | 2 | 7 | 9 | 7 | 1 | 0 | 2 | 0 | 16 |
| Garrett Lang | 2-4 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 4 |
| Spencer Sutter | 0-2 | 0-0 | 0-1 | 4 | 10 | 14 | 0 | 0 | 0 | 1 | 0 | 0 |
| Billy Sipos | 3-6 | 0-0 | 1-2 | 1 | 3 | 4 | 4 | 2 | 0 | 8 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Poe | 5-6 | 0-0 | 1-2 | 0 | 5 | 5 | 1 | 1 | 0 | 3 | 0 | 11 |
| Logan Stephens | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 3 |
| Dennis Sanker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-39 | 0-1 | 14-38 | 9 | 36 | 45 | 17 | 8 | 3 | 24 | 0 | 56 | |
| 53.8% | 0.0% | 36.8% | ||||||||||
| Goshen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nick Wake | 3-23 | 1-10 | 2-2 | 4 | 1 | 5 | 5 | 2 | 0 | 4 | 1 | 9 |
| Derek Bunnell | 5-15 | 3-10 | 0-1 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 5 | 13 |
| Kody Lehman | 1-4 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 5 | 2 |
| Nate Godby | 2-10 | 2-6 | 0-0 | 2 | 1 | 3 | 2 | 3 | 0 | 0 | 4 | 6 |
| Antony Burch | 1-3 | 0-0 | 1-2 | 1 | 6 | 7 | 2 | 0 | 0 | 2 | 2 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas Gibson | 3-5 | 0-1 | 0-5 | 1 | 5 | 6 | 2 | 1 | 0 | 0 | 4 | 6 |
| Derek Koch | 1-4 | 0-2 | 2-2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 3 | 4 |
| Kort Dwyer | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| James Ashcraft | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 0 |
| r r | 1-4 | 0-1 | 0-1 | 2 | 1 | 3 | 0 | 2 | 0 | 2 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-69 | 6-31 | 5-13 | 12 | 24 | 36 | 14 | 13 | 1 | 12 | 28 | 45 | |
| 24.6% | 19.4% | 38.5% | ||||||||||
