
Boys Basketball - Game Statistics
| Friday, February 12, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Clermont Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Seth Varner | 7-11 | 0-1 | 5-8 | 6 | 3 | 9 | 2 | 0 | 1 | 1 | 1 | 19 |
| Ryan Mullen | 2-8 | 1-4 | 4-4 | 1 | 0 | 1 | 1 | 0 | 3 | 3 | 4 | 9 |
| Jordan Smith | 4-7 | 2-3 | 0-0 | 2 | 2 | 4 | 0 | 4 | 0 | 2 | 0 | 10 |
| Brandon Coon | 1-3 | 0-1 | 4-4 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 6 |
| Ryan Mummert | 1-6 | 0-2 | 2-4 | 1 | 3 | 4 | 5 | 0 | 0 | 1 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Hogue | 1-4 | 0-1 | 3-4 | 0 | 2 | 2 | 0 | 1 | 1 | 3 | 4 | 5 |
| Noah Slusher | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-41 | 3-13 | 18-24 | 11 | 11 | 22 | 10 | 5 | 5 | 15 | 11 | 55 | |
| 41.5% | 23.1% | 75.0% | ||||||||||
| Goshen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Derek Bunnell | 8-14 | 4-8 | 0-0 | 1 | 3 | 4 | 1 | 1 | 2 | 4 | 2 | 20 |
| Thomas Gibson | 6-15 | 0-0 | 1-3 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 2 | 13 |
| Nate Godby | 4-7 | 1-4 | 2-2 | 1 | 3 | 4 | 7 | 1 | 0 | 3 | 4 | 11 |
| Antony Burch | 3-7 | 0-0 | 2-3 | 6 | 0 | 6 | 1 | 1 | 0 | 0 | 3 | 8 |
| Tyler Stewart | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Wake | 3-5 | 1-3 | 0-2 | 0 | 1 | 1 | 7 | 3 | 1 | 4 | 2 | 7 |
| Derek Koch | 3-4 | 0-0 | 2-3 | 1 | 4 | 5 | 3 | 1 | 0 | 1 | 0 | 8 |
| Kort Dwyer | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| James Ashcraft | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sean Bell | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-54 | 6-16 | 7-13 | 16 | 19 | 35 | 20 | 7 | 3 | 15 | 17 | 69 | |
| 51.9% | 37.5% | 53.8% | ||||||||||
