
Boys Basketball - Game Statistics
| Tuesday, December 22, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Clermont Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Seth Varner | 6-17 | 0-1 | 2-3 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 4 | 14 |
| Ryan Mullen | 1-8 | 0-3 | 2-2 | 1 | 2 | 3 | 2 | 0 | 2 | 1 | 0 | 4 |
| Jordan Smith | 0-4 | 0-1 | 1-2 | 2 | 3 | 5 | 1 | 1 | 1 | 3 | 3 | 1 |
| Josh Hogue | 0-4 | 0-1 | 1-2 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 0 | 1 |
| Brandon Coon | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Mummert | 3-7 | 2-2 | 7-9 | 4 | 1 | 5 | 2 | 2 | 1 | 1 | 2 | 15 |
| Noah Slusher | 3-6 | 1-1 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 7 |
| Josh Hahn | 0-5 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Alex Gilkerson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tanner Sanders | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Sydnor | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-53 | 3-13 | 13-18 | 12 | 12 | 24 | 9 | 8 | 4 | 9 | 14 | 42 | |
| 24.5% | 23.1% | 72.2% | ||||||||||
| Bethel-Tate | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Louie Schaljo | 11-14 | 0-0 | 5-8 | 2 | 8 | 10 | 5 | 1 | 2 | 1 | 0 | 27 |
| Tyler Bullock | 6-10 | 1-1 | 5-6 | 2 | 3 | 5 | 1 | 1 | 2 | 2 | 0 | 18 |
| Spencer Sutter | 1-5 | 0-0 | 0-0 | 3 | 5 | 8 | 1 | 0 | 1 | 1 | 0 | 2 |
| Garrett Lang | 2-7 | 1-2 | 0-0 | 1 | 2 | 3 | 8 | 0 | 1 | 3 | 0 | 5 |
| Billy Sipos | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 4 | 1 | 0 | 3 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Poe | 2-3 | 0-0 | 1-2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| Logan Stephens | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dennis Sanker | 2-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 4 |
| Jeremy Moss | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Courts | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robby Wagner | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Hammock | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-49 | 2-4 | 11-16 | 12 | 24 | 36 | 19 | 3 | 6 | 14 | 0 | 65 | |
| 53.1% | 50.0% | 68.8% | ||||||||||
