
Boys Basketball - Game Statistics
| Saturday, February 13, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bethel-Tate | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Louie Schaljo | 9-18 | 1-3 | 8-10 | 6 | 5 | 11 | 5 | 3 | 1 | 1 | 0 | 27 |
| Tyler Bullock | 6-9 | 0-1 | 3-6 | 4 | 1 | 5 | 3 | 2 | 0 | 1 | 0 | 15 |
| Spencer Sutter | 7-12 | 0-1 | 0-0 | 3 | 8 | 11 | 1 | 2 | 0 | 2 | 0 | 14 |
| Garrett Lang | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| Billy Sipos | 3-5 | 0-0 | 2-3 | 0 | 1 | 1 | 3 | 2 | 0 | 4 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Stephens | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 |
| Kevin Poe | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jeremy Moss | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-50 | 1-5 | 13-19 | 13 | 16 | 29 | 17 | 12 | 1 | 13 | 0 | 64 | |
| 50.0% | 20.0% | 68.4% | ||||||||||
| Clermont Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Seth Varner | 5-12 | 1-2 | 5-6 | 1 | 2 | 3 | 1 | 1 | 2 | 5 | 4 | 16 |
| Ryan Mullen | 2-7 | 1-5 | 2-4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 3 | 7 |
| Jordan Smith | 4-7 | 0-0 | 1-1 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 2 | 9 |
| Brandon Coon | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 7 | 0 | 0 | 4 | 2 | 2 |
| Ryan Mummert | 2-7 | 1-2 | 3-4 | 2 | 3 | 5 | 1 | 2 | 0 | 5 | 1 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Hogue | 4-6 | 0-1 | 2-2 | 1 | 4 | 5 | 3 | 0 | 0 | 1 | 2 | 10 |
| Noah Slusher | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Josh Hahn | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-41 | 3-10 | 13-17 | 6 | 11 | 17 | 12 | 3 | 4 | 21 | 15 | 52 | |
| 43.9% | 30.0% | 76.5% | ||||||||||
