
Boys Basketball - Game Statistics
| Saturday, December 12, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bethel-Tate | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Louie Schaljo | 5-8 | 0-0 | 4-6 | 4 | 3 | 7 | 2 | 1 | 1 | 2 | 0 | 14 |
| Tyler Bullock | 5-11 | 1-2 | 3-6 | 2 | 3 | 5 | 2 | 3 | 0 | 1 | 0 | 14 |
| Garrett Lang | 0-3 | 0-0 | 7-8 | 0 | 1 | 1 | 4 | 0 | 0 | 6 | 0 | 7 |
| Spencer Sutter | 5-6 | 0-0 | 1-1 | 0 | 2 | 2 | 4 | 4 | 0 | 3 | 0 | 11 |
| Billy Sipos | 4-6 | 0-0 | 4-5 | 0 | 2 | 2 | 1 | 2 | 1 | 3 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Poe | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Stephens | 1-2 | 0-0 | 0-5 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| Dennis Sanker | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 2 |
| Jeremy Moss | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Andy Courts | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Hammock | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robby Wagner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-40 | 1-2 | 19-31 | 6 | 15 | 21 | 15 | 12 | 3 | 18 | 0 | 62 | |
| 52.5% | 50.0% | 61.3% | ||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Steven Binder | 2-3 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 5 |
| Shane Campbell | 5-16 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 10 |
| Nick Hill | 1-5 | 0-1 | 1-4 | 0 | 3 | 3 | 2 | 1 | 0 | 8 | 4 | 3 |
| Brian Mazzaro | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 5 | 0 | 0 | 4 | 3 | 0 |
| Dylan Phillips | 1-2 | 0-0 | 3-9 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 3 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate Allen | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Berwanger | 0-1 | 0-1 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Jake Bostic | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 |
| Timmy Hall | 1-2 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
| Will Shoemaker | 5-9 | 3-5 | 1-2 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 4 | 14 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-41 | 3-8 | 9-21 | 7 | 14 | 21 | 9 | 4 | 0 | 23 | 22 | 44 | |
| 39.0% | 37.5% | 42.9% | ||||||||||
