
Boys Basketball - Game Statistics
| Friday, January 15, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Blanchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| kyle slocum | 3-5 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 6 | 0 | 6 |
| nash ballinger | 3-9 | 1-2 | 4-4 | 0 | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 11 |
| bryson lewis | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 6 | 0 | 1 | 2 | 0 | 0 |
| travis jackson | 3-11 | 0-1 | 2-4 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 8 |
| jc luncan | 2-4 | 0-0 | 3-5 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 7 |
| cody cromer | 1-5 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 2 |
| jake parker | 2-5 | 0-2 | 0-1 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 4 |
| miles burton | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| jake mcclanahan | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| caleb mccullough | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-43 | 2-11 | 9-14 | 4 | 19 | 23 | 12 | 4 | 2 | 14 | 0 | 41 | |
| 34.9% | 18.2% | 64.3% | ||||||||||
| Goshen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nick Wake | 3-3 | 1-1 | 3-4 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 10 |
| Derek Bunnell | 6-15 | 2-7 | 1-5 | 1 | 3 | 4 | 5 | 2 | 0 | 3 | 2 | 15 |
| Thomas Gibson | 6-10 | 0-0 | 0-1 | 5 | 10 | 15 | 3 | 5 | 0 | 1 | 3 | 12 |
| Nate Godby | 1-7 | 0-5 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 4 | 1 | 2 |
| Antony Burch | 3-4 | 0-0 | 2-3 | 0 | 4 | 4 | 2 | 1 | 3 | 1 | 3 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derek Koch | 4-11 | 1-3 | 0-0 | 1 | 3 | 4 | 4 | 1 | 0 | 3 | 3 | 9 |
| Tyler Stewart | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 3 | 2 |
| Anthony Voto | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tyler Hicks | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sean Bell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-55 | 4-17 | 6-13 | 7 | 27 | 34 | 18 | 13 | 3 | 14 | 19 | 60 | |
| 45.5% | 23.5% | 46.2% | ||||||||||
