
Boys Basketball - Game Statistics
| Friday, January 29, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Felicity-Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tyler Carter | 2-7 | 0-2 | 2-2 | 3 | 6 | 9 | 2 | 0 | 1 | 4 | 4 | 6 |
| Chris Shouse | 3-14 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 1 | 3 | 2 | 3 | 6 |
| Trevor Shouse | 3-3 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 6 |
| Dillon Smith | 2-4 | 0-0 | 1-3 | 2 | 0 | 2 | 1 | 3 | 0 | 5 | 4 | 5 |
| Matt O'Brien | 5-16 | 0-4 | 4-6 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dustin Gilliam | 4-6 | 0-0 | 1-3 | 2 | 2 | 4 | 2 | 2 | 0 | 1 | 3 | 9 |
| Kyle Helton | 3-9 | 0-0 | 3-4 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 9 |
| Shane Kabler | 2-4 | 1-2 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 5 |
| Christopher Smith | 2-4 | 2-3 | 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-67 | 3-11 | 12-23 | 13 | 15 | 28 | 12 | 8 | 4 | 17 | 28 | 67 | |
| 38.8% | 27.3% | 52.2% | ||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Steven Binder | 1-2 | 0-0 | 4-4 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 5 | 6 |
| Jake Bostic | 4-9 | 2-4 | 11-13 | 2 | 2 | 4 | 1 | 1 | 0 | 3 | 1 | 21 |
| Brian Mazzaro | 1-3 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 2 |
| Dylan Phillips | 5-11 | 0-0 | 4-7 | 4 | 4 | 8 | 0 | 0 | 1 | 0 | 3 | 14 |
| Will Shoemaker | 3-11 | 2-3 | 3-4 | 1 | 4 | 5 | 1 | 6 | 0 | 1 | 4 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Berwanger | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Shane Campbell | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jake Gundler | 0-1 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 1 |
| Timmy Hall | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nick Hill | 6-12 | 1-2 | 3-6 | 1 | 3 | 4 | 5 | 2 | 0 | 5 | 4 | 16 |
| Joey McCabe | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Zak Ritter | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-52 | 5-10 | 26-36 | 11 | 23 | 34 | 10 | 9 | 1 | 18 | 21 | 73 | |
| 40.4% | 50.0% | 72.2% | ||||||||||
