
Boys Basketball - Game Statistics
| Saturday, February 20, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Felicity-Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dustin Gilliam | 2-7 | 0-0 | 0-2 | 5 | 2 | 7 | 2 | 0 | 5 | 1 | 4 | 4 |
| Dillon Smith | 3-6 | 0-0 | 0-3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 6 |
| Matt O'Brien | 1-4 | 1-3 | 5-6 | 0 | 6 | 6 | 1 | 1 | 0 | 4 | 3 | 8 |
| Chris Shouse | 6-13 | 0-0 | 1-2 | 3 | 7 | 10 | 3 | 1 | 0 | 2 | 3 | 13 |
| Tyler Carter | 8-13 | 3-7 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 4 | 2 | 19 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Baker | 1-2 | 0-0 | 0-1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Shane Kabler | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Trevor Shouse | 5-9 | 3-5 | 1-3 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 2 | 14 |
| Christopher Smith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-55 | 7-16 | 7-17 | 14 | 20 | 34 | 11 | 5 | 6 | 14 | 17 | 66 | |
| 47.3% | 43.8% | 41.2% | ||||||||||
| East Clinton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nate Witkemper | 4-7 | 1-2 | 1-2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | 10 |
| Kyle Yancey | 0-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cory Huffman | 1-4 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 2 |
| Clint Snow | 3-12 | 0-2 | 3-5 | 2 | 7 | 9 | 0 | 1 | 0 | 1 | 2 | 9 |
| Matt Ison | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Bosier | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kyle Mercer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Bean | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Woods | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tyler Lewis | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Will Henderson | 1-6 | 0-3 | 5-6 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 2 | 7 |
| Austin Miller | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Hayden Knisley | 1-6 | 0-0 | 2-4 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 4 |
| Dylan Eltzroth | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-44 | 2-9 | 13-21 | 7 | 9 | 16 | 2 | 8 | 0 | 10 | 16 | 39 | |
| 27.3% | 22.2% | 61.9% | ||||||||||
