
Boys Basketball - Game Statistics
| Friday, February 26, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| McNicholas | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chris Bresler | 6-13 | 2-4 | 0-2 | 2 | 3 | 5 | 2 | 3 | 1 | 0 | 0 | 14 |
| Kevin Easley | 0-1 | 0-0 | 2-2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
| Brian Frenzel | 1-2 | 0-0 | 1-4 | 1 | 4 | 5 | 3 | 0 | 4 | 0 | 0 | 3 |
| Drew Hall | 5-9 | 2-5 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 |
| Andrew Zofkie | 5-14 | 3-7 | 1-5 | 0 | 2 | 2 | 3 | 4 | 3 | 0 | 0 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Dooling | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Ernst | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ryan Haynes | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-42 | 7-17 | 4-13 | 4 | 18 | 22 | 15 | 8 | 8 | 0 | 0 | 47 | |
| 42.9% | 41.2% | 30.8% | ||||||||||
| Goshen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nick Wake | 5-9 | 1-4 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 3 | 4 | 11 |
| Derek Bunnell | 1-8 | 1-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 3 |
| Nate Godby | 1-6 | 1-2 | 1-2 | 1 | 2 | 3 | 2 | 2 | 0 | 3 | 0 | 4 |
| Thomas Gibson | 5-8 | 0-0 | 0-3 | 2 | 5 | 7 | 1 | 1 | 1 | 0 | 4 | 10 |
| Antony Burch | 1-4 | 0-0 | 0-0 | 0 | 5 | 5 | 1 | 0 | 1 | 3 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Stewart | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Derek Koch | 3-5 | 2-2 | 2-2 | 2 | 1 | 3 | 1 | 0 | 0 | 3 | 3 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-41 | 5-13 | 3-7 | 6 | 23 | 29 | 9 | 3 | 2 | 16 | 16 | 40 | |
| 39.0% | 38.5% | 42.9% | ||||||||||
