
Boys Basketball - Game Statistics
| Wednesday, February 24, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Williamsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Felicity-Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tyler Carter | 7-14 | 4-8 | 0-0 | 3 | 11 | 14 | 1 | 0 | 0 | 1 | 0 | 18 |
| Dustin Gilliam | 5-8 | 0-0 | 4-5 | 3 | 2 | 5 | 2 | 0 | 0 | 2 | 3 | 14 |
| Matt O'Brien | 8-16 | 1-3 | 2-2 | 2 | 1 | 3 | 3 | 2 | 0 | 0 | 1 | 19 |
| Chris Shouse | 8-17 | 0-0 | 0-0 | 5 | 6 | 11 | 4 | 2 | 1 | 1 | 1 | 16 |
| Dillon Smith | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Helton | 4-8 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 8 |
| Shane Kabler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trevor Shouse | 2-6 | 1-4 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 3 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34-72 | 6-16 | 6-7 | 16 | 23 | 39 | 13 | 5 | 1 | 10 | 11 | 80 | |
| 47.2% | 37.5% | 85.7% | ||||||||||
