
Boys Basketball - Game Statistics
| Monday, March 1, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Roger Bacon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jorian Hudson | 6-11 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 12 |
| Gavin Schumann | 4-9 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 8 |
| Paul Byrd | 4-10 | 0-3 | 0-0 | 2 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 8 |
| Jared Bryant | 7-9 | 0-0 | 0-1 | 7 | 2 | 9 | 2 | 1 | 2 | 0 | 0 | 14 |
| Matt Westerfeld | 0-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adrian Ingram | 3-5 | 1-2 | 2-2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 9 |
| A.J. Holt | 1-3 | 0-1 | 1-4 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 3 |
| Brian Bien | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Jabriel Coaston | 2-9 | 0-2 | 0-0 | 3 | 4 | 7 | 3 | 2 | 0 | 0 | 0 | 4 |
| Drew Wilson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rashad Peterkin | 3-4 | 1-2 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 7 |
| Jourian Austin | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Brady Garner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Huber | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32-66 | 3-15 | 3-7 | 22 | 21 | 43 | 14 | 14 | 2 | 0 | 0 | 70 | |
| 48.5% | 20.0% | 42.9% | ||||||||||
| Batavia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Luke Bradburn | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 0 |
| Matt Cook | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Travis Hart | 1-6 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 |
| Caleb Santel | 10-19 | 2-6 | 0-0 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 3 | 22 |
| Jordan Rowland | 3-5 | 1-2 | 0-0 | 3 | 4 | 7 | 2 | 0 | 1 | 1 | 1 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brad Anstaett | 2-2 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 6 |
| Brandon Griffin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sam Suttles | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Brian Hawk | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Nolan O'Brien | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| David Pelphrey | 0-0 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-39 | 5-12 | 3-5 | 4 | 11 | 15 | 10 | 2 | 5 | 11 | 8 | 40 | |
| 41.0% | 41.7% | 60.0% | ||||||||||
