
Boys Basketball - Game Statistics
| Wednesday, March 3, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| McNicholas | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kevin Easley | 1-3 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 |
| Drew Hall | 5-11 | 3-6 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 13 |
| Chris Bresler | 3-9 | 1-2 | 1-2 | 3 | 4 | 7 | 3 | 2 | 2 | 0 | 0 | 8 |
| Andrew Zofkie | 2-9 | 1-3 | 2-4 | 2 | 2 | 4 | 7 | 3 | 0 | 0 | 0 | 7 |
| Brian Frenzel | 4-9 | 0-0 | 0-4 | 8 | 2 | 10 | 1 | 2 | 1 | 0 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Haynes | 0-4 | 0-0 | 0-1 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Eric Ernst | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jack Dooling | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ryan Coldiron | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-52 | 6-12 | 3-11 | 16 | 14 | 30 | 15 | 10 | 3 | 0 | 0 | 45 | |
| 34.6% | 50.0% | 27.3% | ||||||||||
| Bethel-Tate | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Louie Schaljo | 4-11 | 1-3 | 0-0 | 6 | 6 | 12 | 0 | 1 | 4 | 9 | 0 | 9 |
| Tyler Bullock | 4-14 | 0-5 | 4-6 | 4 | 2 | 6 | 2 | 2 | 0 | 4 | 0 | 12 |
| Spencer Sutter | 3-5 | 0-0 | 0-2 | 0 | 6 | 6 | 2 | 3 | 2 | 0 | 0 | 6 |
| Garrett Lang | 3-6 | 3-5 | 1-2 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 0 | 10 |
| Billy Sipos | 1-3 | 0-1 | 0-2 | 0 | 1 | 1 | 2 | 2 | 0 | 5 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Stephens | 2-4 | 1-2 | 0-1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| Kevin Poe | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-44 | 5-16 | 5-13 | 10 | 18 | 28 | 10 | 10 | 6 | 20 | 0 | 44 | |
| 38.6% | 31.3% | 38.5% | ||||||||||
