
Boys Basketball - Game Statistics
| Tuesday, January 26, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Clinton Massie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sawyer Conrad | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Carter Euton | 4-12 | 0-4 | 5-6 | 0 | 3 | 3 | 1 | 1 | 0 | 8 | 2 | 13 |
| Kody Zantene | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 1 | 0 |
| Logan Meyers | 4-7 | 2-3 | 1-2 | 1 | 5 | 6 | 0 | 2 | 1 | 2 | 2 | 11 |
| Jordan Redman | 2-6 | 0-2 | 2-2 | 5 | 2 | 7 | 2 | 1 | 0 | 4 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Ireland | 2-7 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 5 |
| Connor Stulz | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| Lex Russell | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Brody Muterspaw | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-38 | 3-13 | 8-10 | 7 | 13 | 20 | 6 | 10 | 1 | 22 | 9 | 39 | |
| 36.8% | 23.1% | 80.0% | ||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Justin Ackerman | 7-10 | 0-1 | 2-4 | 1 | 4 | 5 | 2 | 2 | 0 | 3 | 2 | 16 |
| Will Hess | 5-10 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 11 |
| Shep Lansaw | 3-7 | 1-3 | 0-0 | 2 | 3 | 5 | 7 | 2 | 0 | 3 | 1 | 7 |
| Kadin Pollard | 3-8 | 0-0 | 0-0 | 2 | 5 | 7 | 4 | 4 | 1 | 3 | 4 | 6 |
| Tyler Sininger | 4-8 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Abbott | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Bowman | 3-4 | 0-1 | 1-1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 7 |
| Roman Carmosino | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Adam Ernst | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 0 |
| Jack Nicoloff | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bo Snider | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-50 | 2-11 | 3-5 | 8 | 15 | 23 | 20 | 13 | 2 | 13 | 12 | 57 | |
| 52.0% | 18.2% | 60.0% | ||||||||||
